<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:39 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jameswilson.mba/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>James Wilson</title>
		<link><![CDATA[https://jameswilson.mba]]></link>
		<description><![CDATA[James Wilson]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Apr 2022 02:14:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jameswilson.mba/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jameswilson.mba/whats-the-deal-266-units-in-farmers-branch-tx/]]></guid>
			<link><![CDATA[https://jameswilson.mba/whats-the-deal-266-units-in-farmers-branch-tx/]]></link>
			<title>What’s the Deal: 266 Units in Farmers Branch, TX</title>
			<pubDate><![CDATA[Wed, 06 Apr 2022 02:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/]]></guid>
			<link><![CDATA[https://jameswilson.mba/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 01:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/my-20-year-heartbreaking-journey-to-becoming-a-pilot/]]></guid>
			<link><![CDATA[https://jameswilson.mba/my-20-year-heartbreaking-journey-to-becoming-a-pilot/]]></link>
			<title>My 20 Year Heartbreaking Journey to Becoming a Pilot</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 17:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/winning-the-deal-why-multifamily-experience-matters/]]></guid>
			<link><![CDATA[https://jameswilson.mba/winning-the-deal-why-multifamily-experience-matters/]]></link>
			<title>Winning the Deal: Why Multifamily Experience Matters</title>
			<pubDate><![CDATA[Wed, 23 Mar 2022 05:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/is-commercial-real-estate-the-big-short-2-0/]]></guid>
			<link><![CDATA[https://jameswilson.mba/is-commercial-real-estate-the-big-short-2-0/]]></link>
			<title>Is Commercial Real Estate the Big Short 2.0?</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 12:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/syndication-slaughter-cap-rates-could-reach-10/]]></guid>
			<link><![CDATA[https://jameswilson.mba/syndication-slaughter-cap-rates-could-reach-10/]]></link>
			<title>Are We Going to See Cap Rates at 10%?</title>
			<pubDate><![CDATA[Mon, 29 May 2023 13:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/a-financing-solution-that-may-save-multifamily-investors/]]></guid>
			<link><![CDATA[https://jameswilson.mba/a-financing-solution-that-may-save-multifamily-investors/]]></link>
			<title>A Financing Solution that May Save Multifamily Investors</title>
			<pubDate><![CDATA[Mon, 22 May 2023 04:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/how-to-determine-reversion-cap-rates/]]></guid>
			<link><![CDATA[https://jameswilson.mba/how-to-determine-reversion-cap-rates/]]></link>
			<title>How to Determine Reversion Cap Rates</title>
			<pubDate><![CDATA[Wed, 28 Dec 2022 02:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/old-east-dallas/]]></guid>
			<link><![CDATA[https://jameswilson.mba/old-east-dallas/]]></link>
			<title>Old East Dallas</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 17:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/nmhc-navigating-the-challenges-and-opportunities-of-the-multifamily-market/]]></guid>
			<link><![CDATA[https://jameswilson.mba/nmhc-navigating-the-challenges-and-opportunities-of-the-multifamily-market/]]></link>
			<title>NMHC — Navigating the Challenges and Opportunities of the Multifamily Market</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 02:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/how-to-choose-the-best-multifamily-market/]]></guid>
			<link><![CDATA[https://jameswilson.mba/how-to-choose-the-best-multifamily-market/]]></link>
			<title>How to Choose the Best Multifamily Market</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 15:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/fed-remains-hawkish-multifamily-outlook/]]></guid>
			<link><![CDATA[https://jameswilson.mba/fed-remains-hawkish-multifamily-outlook/]]></link>
			<title>Fed Remains Hawkish – Multifamily Outlook</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 16:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/top-3-interest-rates-to-follow-in-multifamily/]]></guid>
			<link><![CDATA[https://jameswilson.mba/top-3-interest-rates-to-follow-in-multifamily/]]></link>
			<title>Top 3 Interest Rates to Follow in Multifamily</title>
			<pubDate><![CDATA[Sat, 17 Dec 2022 19:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/volatile-times-with-interest-rates/]]></guid>
			<link><![CDATA[https://jameswilson.mba/volatile-times-with-interest-rates/]]></link>
			<title>Volatile Times with Interest Rates</title>
			<pubDate><![CDATA[Mon, 27 Mar 2023 14:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/looming-multifamily-maturities-in-2023/]]></guid>
			<link><![CDATA[https://jameswilson.mba/looming-multifamily-maturities-in-2023/]]></link>
			<title>Looming Multifamily Maturities in 2023</title>
			<pubDate><![CDATA[Mon, 26 Dec 2022 23:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/how-to-qualify-for-a-multifamily-mortgage/]]></guid>
			<link><![CDATA[https://jameswilson.mba/how-to-qualify-for-a-multifamily-mortgage/]]></link>
			<title>How to Qualify for a Multifamily Mortgage</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 17:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/the-old-capital-multifamily-conference-2022/]]></guid>
			<link><![CDATA[https://jameswilson.mba/the-old-capital-multifamily-conference-2022/]]></link>
			<title>The Old Capital Multifamily Conference 2022</title>
			<pubDate><![CDATA[Mon, 19 Sep 2022 02:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/how-to-calculate-rate-caps/]]></guid>
			<link><![CDATA[https://jameswilson.mba/how-to-calculate-rate-caps/]]></link>
			<title>How to Calculate Rate Caps</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 03:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/chatgpt-multifamily-investing-in-a-recession/]]></guid>
			<link><![CDATA[https://jameswilson.mba/chatgpt-multifamily-investing-in-a-recession/]]></link>
			<title>ChatGPT – Multifamily Investing in a Recession</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 15:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/largest-tech-layoffs-so-far-beginning-in-2023/]]></guid>
			<link><![CDATA[https://jameswilson.mba/largest-tech-layoffs-so-far-beginning-in-2023/]]></link>
			<title>Largest Tech Layoffs So Far Beginning in 2023</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 16:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/2023-the-state-of-the-market/]]></guid>
			<link><![CDATA[https://jameswilson.mba/2023-the-state-of-the-market/]]></link>
			<title>2023 – The State of the Market</title>
			<pubDate><![CDATA[Mon, 02 Jan 2023 15:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/seller-denial-what-happened-in-multifamily/]]></guid>
			<link><![CDATA[https://jameswilson.mba/seller-denial-what-happened-in-multifamily/]]></link>
			<title>Seller Denial – What Happened in Multifamily?</title>
			<pubDate><![CDATA[Mon, 14 Nov 2022 15:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/an-open-house-in-multifamily/]]></guid>
			<link><![CDATA[https://jameswilson.mba/an-open-house-in-multifamily/]]></link>
			<title>An Open House in Multifamily?</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 03:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/the-state-of-lending-in-multifamily/]]></guid>
			<link><![CDATA[https://jameswilson.mba/the-state-of-lending-in-multifamily/]]></link>
			<title>The State of Lending in Multifamily</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/how-bridge-lenders-inflated-the-multifamily-market/]]></guid>
			<link><![CDATA[https://jameswilson.mba/how-bridge-lenders-inflated-the-multifamily-market/]]></link>
			<title>How Bridge Lenders Inflated the Multifamily Market</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 18:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/is-now-a-good-time-to-refinance-a-multifamily-deal/]]></guid>
			<link><![CDATA[https://jameswilson.mba/is-now-a-good-time-to-refinance-a-multifamily-deal/]]></link>
			<title>Is Now a Good Time to Refinance a Multifamily Deal?</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 16:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/is-sitting-on-the-sidelines-a-good-idea/]]></guid>
			<link><![CDATA[https://jameswilson.mba/is-sitting-on-the-sidelines-a-good-idea/]]></link>
			<title>Is Sitting on the Sidelines a Good Idea?</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 13:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/old-capital-speaker-series-recap/]]></guid>
			<link><![CDATA[https://jameswilson.mba/old-capital-speaker-series-recap/]]></link>
			<title>Old Capital Speaker Series Recap</title>
			<pubDate><![CDATA[Mon, 23 May 2022 15:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/what-is-up-with-interest-rates/]]></guid>
			<link><![CDATA[https://jameswilson.mba/what-is-up-with-interest-rates/]]></link>
			<title>What is Up with Interest Rates?</title>
			<pubDate><![CDATA[Mon, 20 Jun 2022 21:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/what-are-closing-costs-when-buying-a-multifamily-property/]]></guid>
			<link><![CDATA[https://jameswilson.mba/what-are-closing-costs-when-buying-a-multifamily-property/]]></link>
			<title>What are Closing Costs When Buying a Multifamily Property?</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 14:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/multifamily-leverage-70-is-the-new-80/]]></guid>
			<link><![CDATA[https://jameswilson.mba/multifamily-leverage-70-is-the-new-80/]]></link>
			<title>Multifamily Leverage: 70 is the New 80</title>
			<pubDate><![CDATA[Mon, 16 May 2022 13:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/multifamily-closing-costs-recourse-bank-loan-vs-bridge-loan/]]></guid>
			<link><![CDATA[https://jameswilson.mba/multifamily-closing-costs-recourse-bank-loan-vs-bridge-loan/]]></link>
			<title>Multifamily Closing Costs: Recourse Bank Loan vs. Bridge Loan</title>
			<pubDate><![CDATA[Mon, 02 May 2022 14:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/whats-the-deal-280-units-in-mesquite-tx/]]></guid>
			<link><![CDATA[https://jameswilson.mba/whats-the-deal-280-units-in-mesquite-tx/]]></link>
			<title>What&#8217;s the Deal: 280 Units in Mesquite, TX</title>
			<pubDate><![CDATA[Tue, 22 Mar 2022 13:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/the-cash-management-dilemma-for-multifamily/]]></guid>
			<link><![CDATA[https://jameswilson.mba/the-cash-management-dilemma-for-multifamily/]]></link>
			<title>The Cash Management Dilemma for Multifamily</title>
			<pubDate><![CDATA[Mon, 05 Sep 2022 15:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/reading-creates-a-vibrant-future/]]></guid>
			<link><![CDATA[https://jameswilson.mba/reading-creates-a-vibrant-future/]]></link>
			<title>Reading Creates a Vibrant Future</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 14:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/let-it-float-are-rate-caps-worth-it/]]></guid>
			<link><![CDATA[https://jameswilson.mba/let-it-float-are-rate-caps-worth-it/]]></link>
			<title>Let it Float: Are Rate Caps Worth It?</title>
			<pubDate><![CDATA[Fri, 29 Jul 2022 15:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/a-fixed-mindset-versus-floating-mindset/]]></guid>
			<link><![CDATA[https://jameswilson.mba/a-fixed-mindset-versus-floating-mindset/]]></link>
			<title>A Fixed Mindset Versus Floating Mindset</title>
			<pubDate><![CDATA[Mon, 04 Apr 2022 14:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/whats-the-deal-344-units-in-dallas-tx/]]></guid>
			<link><![CDATA[https://jameswilson.mba/whats-the-deal-344-units-in-dallas-tx/]]></link>
			<title>What&#8217;s the Deal: 344 Units in Dallas, TX</title>
			<pubDate><![CDATA[Thu, 24 Mar 2022 19:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/choose-a-multifamily-lender-that-can-close/]]></guid>
			<link><![CDATA[https://jameswilson.mba/choose-a-multifamily-lender-that-can-close/]]></link>
			<title>Choose a Multifamily Lender that Can Close</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 14:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/how-to-get-started-in-multifamily/]]></guid>
			<link><![CDATA[https://jameswilson.mba/how-to-get-started-in-multifamily/]]></link>
			<title>How to Get Started in Multifamily</title>
			<pubDate><![CDATA[Mon, 31 Jan 2022 14:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/fed-signals-75-basis-point-hike-time-to-refinance/]]></guid>
			<link><![CDATA[https://jameswilson.mba/fed-signals-75-basis-point-hike-time-to-refinance/]]></link>
			<title>Fed Signals 75 Basis Point Hike – Time to Refinance?</title>
			<pubDate><![CDATA[Mon, 22 Aug 2022 12:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/multifamily-general-partners-are-like-pilots/]]></guid>
			<link><![CDATA[https://jameswilson.mba/multifamily-general-partners-are-like-pilots/]]></link>
			<title>Multifamily General Partners are like Pilots</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 17:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/texas-multifamily-rates-up-leverage-down/]]></guid>
			<link><![CDATA[https://jameswilson.mba/texas-multifamily-rates-up-leverage-down/]]></link>
			<title>Texas Multifamily: Rates Up, Leverage Down</title>
			<pubDate><![CDATA[Mon, 21 Mar 2022 13:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/why-is-multifamily-leverage-declining/]]></guid>
			<link><![CDATA[https://jameswilson.mba/why-is-multifamily-leverage-declining/]]></link>
			<title>Why is Multifamily Leverage Declining?</title>
			<pubDate><![CDATA[Mon, 14 Feb 2022 21:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/why-partial-recourse-bridge-loans-for-multifamily-are-starting-to-make-sense/]]></guid>
			<link><![CDATA[https://jameswilson.mba/why-partial-recourse-bridge-loans-for-multifamily-are-starting-to-make-sense/]]></link>
			<title>Why Partial Recourse Bridge Loans for Multifamily are Starting to Make Sense</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 18:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/how-to-get-good-at-anything-multifamily-edition/]]></guid>
			<link><![CDATA[https://jameswilson.mba/how-to-get-good-at-anything-multifamily-edition/]]></link>
			<title>How to Get Good at Anything – Multifamily Edition</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 13:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/should-you-work-exclusively-with-one-multifamily-broker/]]></guid>
			<link><![CDATA[https://jameswilson.mba/should-you-work-exclusively-with-one-multifamily-broker/]]></link>
			<title>Should You Work Exclusively with One Multifamily Broker?</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 17:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/the-real-estate-risk-spectrum/]]></guid>
			<link><![CDATA[https://jameswilson.mba/the-real-estate-risk-spectrum/]]></link>
			<title>The Real Estate Risk Spectrum</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 03:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/about-2/]]></guid>
			<link><![CDATA[https://jameswilson.mba/about-2/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 23 Jan 2022 05:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jameswilson.mba/is-this-the-best-loan-option-for-multifamily/]]></guid>
			<link><![CDATA[https://jameswilson.mba/is-this-the-best-loan-option-for-multifamily/]]></link>
			<title>Is This the Best Loan Option for Multifamily?</title>
			<pubDate><![CDATA[Fri, 12 Aug 2022 17:04:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
